| AIR COMPRESSORS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
|---|---|---|---|---|---|
| 185 CFM | 51.00 | 95.00 | 285.00 | 855.00 | |
| 210 CFM | 63.00 | 105.00 | 315.00 | 945.00 | |
| 375 CFM | 100.00 | 150.00 | 450.00 | 1350.00 | |
| AIR COMPRESSORS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 3.2 CFM or 2HP Pancake | 21.00 | 21.00 | 63.00 | 190.00 | |
| 6.2 CFM 2HP Elec. Twin Tank | 30.00 | 30.00 | 87.00 | 260.00 | |
| 6.2 CFM 5HP Gas Twin Tank | 30.00 | 30.00 | 87.00 | 260.00 | |
| AIR SAWS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Walk Behind | 50.00 | 50.00 | 150.00 | 450.00 | |
| ALL-PURPOSE SAWS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Electric(14") | 15.00 | 25.00 | 75.00 | 225.00 | |
| Gas(14") | 30.00 | 40.00 | 120.00 | 360.00 | |
| Gas(14") w/Cart | 43.00 | 60.00 | 175.00 | 525.00 | |
| K950 Ring Saw* | 150.00 | 150.00 | 450.00 | 1350.00 | |
| *Blade must be purchased. | |||||
| AUGER, EARTH Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 1-Person | 24.00 | 40.00 | 120.00 | 360.00 | |
| 6" or 8" Auger | 2.00 | 2.00 | 6.00 | 18.00 | |
| 2-Person | 24.00 | 45.00 | 135.00 | 405.00 | |
| 6", 8" or 10" Auger | 2.00 | 2.00 | 6.00 | 18.00 | |
|
GROUND HOG AUGER |
|||||
| Towable Earth Drill | 60.00 | 100.00 | 300.00 | 900.00 | |
| (Plus Auger Bits) | |||||
| BLANKETS, INSULATED Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 12' X 25' |
- |
- |
15.00 | 45.00 | |
| 6' X 25' |
- |
- |
8.00 | 24.00 | |
|
Must be returned in good condition, rolled up and tied. Rope available upon request. |
|||||
| BREAKERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 30# | 14.00 | 22.00 | 65.00 | 195.00 | |
| 60# | 17.00 | 28.00 | 84.00 | 250.00 | |
| 90# | 21.00 | 35.00 | 100.00 | 300.00 | |
| Electric Bosch 11304 | 33.00 | 55.00 | 165.00 | 500.00 | |
| BREAKER ACCESSORIES Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 3/8" X 50' Air Hose | 2.50 | 2.50 | 7.50 | 22.00 | |
| 3/4" X 50' Air Hose | 6.00 | 6.00 | 18.00 | 48.00 | |
| 1" X 50' Air Hose | 9.00 | 9.00 | 27.00 | 81.00 | |
| Moil Point | 5.00 | 5.00 | 15.00 | 45.00 | |
| 3" Chisel | 7.00 | 7.00 | 21.00 | 63.00 | |
| 5" Asphalt Cutter | 9.00 | 9.00 | 27.00 | 81.00 | |
| Clay Spade | 9.00 | 9.00 | 27.00 | 81.00 | |
| CAULKING GUN Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 1 Qt. Tube Size | 3.00 | 3.00 | 9.00 | 27.00 | |
| COMPACTORS - Jumpers Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| MBW and Wacker |
- |
75.00 | 225.00 | 675.00 | |
| COMPACTORS - Plate Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 120 to 250 lb. (Non-Reversible) |
- |
58.00 | 175.00 | 525.00 | |
| 250 lb. and over (Non-Reversible) |
40.00 |
70.00 | 210.00 | 620.00 | |
|
275 lb. (Reversible) |
- |
80.00 |
235.00 |
950.00 |
|
|
650 lb. (Reversible) |
- |
110.00 | 325.00 | 950.00 | |
| CONCRETE FINISHING TOOLS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Broom, Finishing | 5.00 | 5.00 | 15.00 |
- |
|
| Bull Float | 10.00 | 10.00 | 30.00 | 90.00 | |
| Jitterbug 46" | 5.00 | 5.00 | 15.00 | 45.00 | |
| Rollerbug w/o Handle | 10.00 | 10.00 | 30.00 | 90.00 | |
| 6' or 8' Handles | 2.00 | 2.00 | 6.00 | 18.00 | |
| Fresno Adaptor | 10.00 | 10.00 | 30.00 |
- |
|
| Bull Float w/Adjustable Head | 15.00 | 15.00 | 45.00 | 135.00 | |
| CONCRETE SAWS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 13HP to 18HP Self-Propelled(14" guard) | 50.00 | 55.00 | 165.00 | 500.00 | |
| 37HP (20" guard) | 85.00 | 85.00 | 250.00 | 750.00 | |
| 65HP (20" guard) | 135.00 | 135.00 | 400.00 | 1200.00 | |
| Slab Crab - (5000 Watt Generator required) | 45.00 | 45.00 | 135.00 | 405.00 | |
| Soff Cut X150 | 75.00 | 75.00 | 225.00 | 675.00 | |
| X1500* | 100.00 | 100.00 | 300.00 | 900.00 | |
| GS450* | 100.00 | 100.00 | 300.00 | 900.00 | |
| X2000* | 150.00 | 150.00 | 450.00 | 1350.00 | |
| GX4200* | 200.00 | 200.00 | 600.00 | 1800.00 | |
| GX5000* | 235.00 | 235.00 | 705.00 | 2115.00 | |
| *Customer must purchase blade | |||||
| CONVEYOR Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| EZ Lift 20' 1.5 HP Motor | 97.00 | 97.00 | 291.00 | 873.00 | |
| 23 1/4" Wide, 23" Deep Hopper Size (moves loose materials up to 45 degree incline) | |||||
| CORE DRILLS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 1"-10" w/Vacuum Attachment | 60.00 | 60.00 | 180.00 | 540.00 | |
| 2" Spacer Block | 5.00 | 5.00 | 15.00 | 45.00 | |
| DEMOLITION HAMMERS - CHIPPERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 15# APT 653 | 13.20 | 22.00 | 66.00 | 198.00 | |
| 30# APT 133 | 18.00 | 30.00 | 90.00 | 270.00 | |
| DIAMOND BLADES Back to top |
Minimum | Per 1/1000 Inch Wear | |||
| 14" X .125 | 25.00 | 5.00 | |||
| DIAMOND CORE BIT Back to top |
Minimum | Per 1/1000 Inch Wear | |||
| 2" | 15.00 | 3.00 | |||
| 2 1/2" | 17.50 | 3.50 | |||
| 3" | 20.00 | 4.00 | |||
| 3 1/2" | 22.50 | 4.50 | |||
| 4" | 25.00 | 5.00 | |||
| 5" | 30.00 | 6.00 | |||
| 6" | 35.00 | 8.00 | |||
| DRILLS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 3/8" | 10.00 | 10.00 | 30.00 | 90.00 | |
| 1/2" | 15.00 | 15.00 | 45.00 | 135.00 | |
| DRILL PRESS, MAGNETIC Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 3/4" Chuck | 50.00 | 50.00 | 150.00 | 450.00 | |
| DROP HAMMER Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Concrete Breaker - DTL | 175.00 | 175.00 | 525.00 | 1575.00 | |
| DRYWALL Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Drywall Lift | 27.00 | 27.00 | 87.00 | 243.00 | |
| Sander (Must Purchase Pads) | 12.50 | 12.50 | 37.50 | 112.50 | |
| Vacuum | 12.50 | 12.50 | 37.50 | 112.50 | |
| E-Z DRILL Back to top |
|||||
| Dowel Concrete (Drill Bits Extra) | 60.00 | 100.00 | 300.00 | 900.00 | |
| ELECTRIC SAWS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Metal Chopsaw(14") | 12.00 | 12.00 | 36.00 | 108.00 | |
| Circular(7 1/4") | 10.00 | 10.00 | 30.00 | 90.00 | |
| Compound Mitre Saw | 35.00 | 35.00 | 105.00 | 315.00 | |
| Sawzall | 10.00 | 10.00 | 30.00 | 90.00 | |
| Jig Saw | 10.00 | 10.00 | 30.00 | 90.00 | |
| Blades are not included with saw rentals! | |||||
| EPOXY INJECTION GUN Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 15.00 | 15.00 | 45.00 | 125.00 | ||
| FANS & BLOWERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 36" | 7.50 | 7.50 | 22.50 | 67.50 | |
| 8" Elec. Vent. Blower | 25.00 | 25.00 | 75.00 | 225.00 | |
| 8" X 25' Duct | 15.00 | 15.00 | 30.00 | 90.00 | |
| GENERATORS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 3500 WATT | 43.00 | 43.00 | 130.00 | 395.00 | |
| 5000 WATT | 50.00 | 50.00 | 150.00 | 450.00 | |
| 6500 WATT | 60.00 | 60.00 | 180.00 | 540.00 | |
| 11,000 WATT | 75.00 | 75.00 | 225.00 | 675.00 | |
| 40KW(1 & 3 Phase Capable) | 150.00 | 150.00 | 450.00 | 1350.00 | |
| GRINDERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 4 1/2" Grinder | 10.00 | 10.00 | 30.00 | 90.00 | |
| 7" Grinder | 15.00 | 15.00 | 45.00 | 135.00 | |
| GRINDERS, FLOOR Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Bartell Grinder (Plus Cutters) | 50.00 | 50.00 | 150.00 | 450.00 | |
| Bartell R134 Carbide Cage | 100.00 | 200.00 | 600.00 | 1800.00 | |
| Edco Elec. Grinder (Plus Stones) | 75.00 | 75.00 | 225.00 | 675.00 | |
| Diamond Inserts and Cage | 125.00 | 125.00 | 375.00 | 1125.00 | |
| Edco Planer (Plus Cutters) | 74.00 | 74.00 | 222.00 | 666.00 | |
| Diamond Head Grinder (Plus Head) | 50.00 | 50.00 | 150.00 | 450.00 | |
| 2234C Grinding Head for Above | 35.00 | 5.00 per 1000ths | |||
| Edco Floor Stripper (plus Blades) |
- |
45.00 | 135.00 | 405.00 | |
| HAMMERS, DEMOLITION - ELECTRIC Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 20 1/2 lb. | 27.00 | 45.00 | 135.00 | 400.00 | |
| 66 1/2 lb. (11304 Brute) | 33.00 | 55.00 | 165.00 | 500.00 | |
| HAMMER DRILL Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 1/2" | 9.60 | 16.00 | 48.00 | 144.00 | |
| HAMMERS, ROTARY Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 3/4" - 1" | 13.20 | 22.00 | 66.00 | 198.00 | |
| 1 1/8" | 18.00 | 30.00 | 90.00 | 270.00 | |
| 1 1/2" | 21.60 | 36.00 | 108.00 | 324.00 | |
| 2" | 27.60 | 46.00 | 138.00 | 414.00 | |
| *Carbide bits may be rented or purchased. | |||||
| HEAT GUN Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 9.00 | 9.00 | 27.00 | 81.00 | ||
| HEATERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| LB White(Propane) | Minimum | 1-Day | 1-Week | 4-Week | |
| Tradesman 155,000 BTU | 20.00 | 20.00 | 60.00 | 180.00 | |
| Tradesman 400,000 | 30.00 | 30.00 | 90.00 | 270.00 | |
| ICE (Natural Gas/Propane) | Minimum | 1-Day | 1-Week | 4-Week | |
| DF400 400,000 BTU | 120.00 | 360.00 | |||
| DF1500 1.5 million BTU | 300.00 | 600.00 | |||
| Ground Thaw Machines | Minimum | 1-Day | 1-Week | 4-Week | |
| Thawzall 5M 2000 sq.ft. or 2m 2400 sq.ft. | 350.00 | 1100.00 | 3000.00 | ||
| Thawzall 5A 5000 sq.ft. or 6A 6000 sq.ft. | 850.00 | 2500.00 | 6800.00 | ||
| Crown HK500 10,000 sq.ft. | 2650.00 | 7350.00 | |||
| ICS CHAINSAW (CONCRETE) Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Gas Powered Chainsaw | 125.00 | 125.00 | 375.00 | 1125.00 | |
| ICS Chainsaw w/Hydraulic unit & Booster Pump | 200.00 | 200.00 | 600.00 | 1800.00 | |
| ICS Chainsaw w/o power pack | 100.00 | 100.00 | 300.00 | 900.00 | |
| 25' Hydraulic Hose | 10.00 | 20.00 | 60.00 | 180.00 | |
| Speedhook | 15.00 | 15.00 | 45.00 | 135.00 | |
| Hydraulic Saws require 2500 psi & 8 gpm. | |||||
| $12.00 Per 1000th inch wear or $100 min. chain rental. | |||||
| IMPACT WRENCH - ELECTRIC Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 1/2" | 10.00 | 18.00 | 54.00 | 168.00 | |
| LIGHT TOWER, TRAILER MOUNTED Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Telescoping, 4 Lights w/Generator | 125.00 | 125.00 | 375.00 | 1125.00 | |
| Small Portable | 95.00 | 95.00 | 285.00 | 855.00 | |
| LONG REACH, AIR POWERED SPADE Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Edco Power-Spade | 25.00 | 25.00 | 75.00 | 225.00 | |
| STD 4" Steel Chisel(For Above) | 7.00 | 7.00 | 21.00 | 42.00 | |
| 8" - C10304 Blade | 10.85 ea | Must Purchase | |||
| 12" - C10305 Blade | 11.50 ea | Must Purchase | |||
| MASONRY SAW Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 1 1/2 HP Electric | 40.00 | 40.00 | 120.00 | 360.00 | |
| 5.5 HP Gas (14") | 55.00 | 55.00 | 160.00 | 475.00 | |
| Blades are not included with saw rentals | |||||
| MIXERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Mortar 6-8 Cubic Ft. | 55.00 | 55.00 | 165.00 | 495.00 | |
| NAILER & STAPLERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Framing Nailer 6d to 16d Nails | 25.00 | 25.00 | 75.00 | 225.00 | |
| Lightweight Nailer 4d to 8d Nails | 25.00 | 25.00 | 75.00 | 225.00 | |
| Coil Roofing Nailer 7/8" to 1 3/4" Nails | 25.00 | 25.00 | 75.00 | 225.00 | |
| Finish Nailer 1 1/4" to 2 1/2" Nails | 25.00 | 25.00 | 75.00 | 225.00 | |
| Port-A-Nailer(Hardwood Flooring) | 22.00 | 28.00 | 84.00 | 252.00 | |
| NIBBLER, SHEET METAL Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 14 ga.(Punch not included) | 22.00 | 22.00 | 66.00 | 198.00 | |
| PAINT REMOVER Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Metabo - Plus Knives | 25.00 | 25.00 | 75.00 | 225.00 | |
| POWER BUGGY Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Amida/Morrison 10 - 14 Cu. Ft. | 50.00 | 50.00 | 150.00 | 450.00 | |
| Amida/Morrison 16 Cu. Ft. Rider | 85.00 | 85.00 | 255.00 | 765.00 | |
| Amida/Morrison 21 cu. ft. Rider | 95.00 | 95.00 | 285.00 | 855.00 | |
| POWER TROWELS with combination blades Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 24" | 40.00 | 40.00 | 120.00 | 360.00 | |
| 36" | 47.00 | 47.00 | 140.00 | 420.00 | |
| 46" | 55.00 | 55.00 | 165.00 | 495.00 | |
| TS96 Rider | 180.00 | 180.00 | 535.00 | 1600.00 | |
| Float Pans | 8.00 | 8.00 | 24.00 | 72.00 | |
| Transport Cart for Rider Trowel | 30.00 | 30.00 | 90.00 | 270.00 | |
| Replacement Blades on rental trowels are customer's responsibility after first day use. | |||||
| PRESSURE WASHERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Electric Spayer - 1000 PSI | 17.00 | 17.00 | 51.00 | 153.00 | |
| 2700 PSI 5.5 HP Gas | 45.00 | 45.00 | 140.00 | 415.00 | |
| 3300 PSI - 11 HP Gas | 55.00 | 55.00 | 165.00 | 500.00 | |
| Hot Water - 2300 PSI | 75.00 | 75.00 | 225.00 | 675.00 | |
| REBAR CUTTER Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Electro/Hydraulic | 50.00 | 50.00 | 150.00 | 450.00 | |
| ROCK DRILLS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Up to 30# APT 115 |
- |
28.00 | 84.00 | 252.00 | |
| 55-60# APT 155 |
- |
38.00 | 114.00 | 342.00 | |
| ROUTER Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 1 1/2 HP (Bits not included) | 18.00 | 18.00 | 54.00 | 162.00 | |
| SANDBLASTERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 400# Blaster w/Pneumatic Remote | |||||
| 50' Blast Hose & Nozzle(4 cu. ft.) | 70.00 | 70.00 | 210.00 | 630.00 | |
| 50' X 1" Blast Hose | 10.50 | 10.50 | 31.50 | 94.50 | |
| Nozzle - Tungsten Carbide | 15.00 | 15.00 | 45.00 | 135.00 | |
| Air Fed Hood | 10.00 | 10.00 | 30.00 | 90.00 | |
| Air Purifier | 10.00 | 10.00 | 30.00 | 90.00 | |
| Moisture Trap | 3.00 | 3.00 | 9.00 | 27.00 | |
| SANDERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Belt 3" X 21" | 18.00 | 18.00 | 54.00 | 162.00 | |
| Speed Block - 1/4 Sheet | 10.00 | 10.00 | 30.00 | 90.00 | |
| SCAFFOLDING Back to top |
1-Day | 1-Week | 4-Week | ||
| 5' x 5' End Frame | 3.50 | 10.50 | 31.50 | ||
| 7' Cross Brace or 6" Rigid Base Plate or Toe Board | 1.00 | 3.00 | 9.00 | ||
| 8" Caster w/ Brake | 4.00 | 12.00 | 36.00 | ||
| Cat-A-Corner Brace or 30" Outrigger | 2.50 | 7.50 | 22.50 | ||
| Guard Rail | 16.00 | 48.00 | 144.00 | ||
| 7' Plywood/Aluminum Deck | 5.00 | 15.00 | 45.00 | ||
| Leveling Jack | 3.50 | 10.50 | 31.50 | ||
| Multi-Purpose Scaffold 6' X 28' | - | 60.00 | 180.00 | ||
| ROLLING SCAFFOLD Back to top |
1-Day | 1-Week | 4-Week | ||
| Rustgo 139 (25'-6" working height) | 80.00 | 240.00 | 720.00 | ||
| SCREEDS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Kelly | 25.00 | 25.00 | 75.00 | 225.00 | |
| Morrison (Per Ft.) | 25.00 | 75.00 | |||
| MBW/Weber/Multivibe | 45.00 | 45.00 | 135.00 | 400.00 | |
| Float or Curl Edge | 15.00 | 15.00 | 45.00 | 135.00 | |
| SCRUGUNS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Drywall | 15.00 | 15.00 | 45.00 | 135.00 | |
| Teks | 15.00 | 15.00 | 45.00 | 135.00 | |
| SKID LOADERS, MINI EXCAVATOR & DYNALIFT | |||||
| SKID STEER LOADERS & ACCESSORIES Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Gehl 57 HP Skid Steer Loader | 145.00 | 145.00 | 570.00 | 1710.00 | |
| Gehl 80 HP Skid Steer Loader | 205.00 | 205.00 | 615.00 | 1845.00 | |
| Auger - 9", 12", 18" or 24" | 90.00 | 90.00 | 270.00 | 810.00 | |
| Breaker | 160.00 | 160.00 | 480.00 | 1440.00 | |
| Pallet Forks - 48" | 20.00 | 20.00 | 80.00 | 240.00 | |
| Pickup Broom - 72" | 140.00 | 140.00 | 420.00 | 1260.00 | |
| Trencher | 150.00 | 150.00 | 450.00 | 1350.00 | |
| Grapple Bucket - 68" | 117.00 | 117.00 | 350.00 | 1050.00 | |
| MINI EXCAVATOR Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Digging Depth 5' - 2" | 175.00 | 175.00 | 525.000 | 1575.00 | |
| Digging Depth 8' - 4" | 200.00 | 200.00 | 650.00 | 1850.00 | |
| Digging Depth 10' - 3" | 250.00 | 250.00 | 725.00 | 2150.00 | |
| DYNALIFT Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 34'-3" 6000 RS5 | 250.00 | 250.00 | 700.00 | 2100.00 | |
| 42' or 44' 6600# RS6/7000# DL6 | 260.00 | 260.00 | 780.00 | 2350.00 | |
| w/Remote Control | 290.00 | 290.00 | 870.00 | 2600.00 | |
| 42' or 44' 8000# RS8 | 275.00 | 275.00 | 820.00 | 2450.00 | |
| w/Remote Control | 300.00 | 300.00 | 900.00 | 2700.00 | |
| 42' or 44' 8000# DL8 | 290.00 | 290.00 | 870.00 | 2600.00 | |
| w/Remote Control | 320.00 | 320.00 | 950.00 | 2650.00 | |
| 55' 5500# DL10 | 380.00 | 380.00 | 1135.00 | 3400.00 | |
| Work Platform - 48"X116" | 24.00 | 24.00 | 70.00 | 210.00 | |
| 180 Degree Swinging Platform | 40.00 | 40.00 | 120.00 | 360.00 | |
| Trussboom | 25.00 | 25.00 | 75.00 | 225.00 | |
| Bucket | 36.00 | 36.00 | 110.00 | 325.00 | |
| SPRAYER, CURE Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| RP75DC | 25.00 | 25.00 | 75.00 | 225.00 | |
| STAMPS, CONCRETE Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Per Set | 145.00 | 145.00 | 435.00 | 1305.00 | |
| 8 styles to choose from. Call for availability | |||||
| SURVEYING | |||||
| INSTRUMENTS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Automatic Level (Optical) | 30.00 | 30.00 | 90.00 | 270.00 | |
| PIPE LASERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Self Leveling | 100.00 | 100.00 | 300.00 | 800.00 | |
| ROTATING BEACON LASERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Electronic w/Detector | 50.00 | 50.00 | 150.00 | 450.00 | |
| Interior Laser - Visable Beam | 90.00 | 90.00 | 270.00 | 810.00 | |
| ACCESSORIES Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Detector | 25.00 | 25.00 | 75.00 | 225.00 | |
| Tripod | 3.00 | 3.00 | 9.00 | 27.00 | |
| Telescoping Level Rod | 3.00 | 3.00 | 9.00 | 27.00 | |
| TAMPERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Single Leg APT 131 |
- |
26.00 | 78.00 | 234.00 | |
| TEXTURE MACHINE Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 25.00 | 25.00 | 75.00 | 225.00 | ||
| Gun & Hopper Only | 12.00 | 12.00 | 36.00 | 108.00 | |
| TILE SAW 1 hp - 10" Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 1 1/2 HP (10") | 30.00 | 30.00 | 90.00 | 270.00 | |
| Blades are not included with saw rentals | |||||
| BOOMS (Includes
harness and lanyard) Back to top |
|||||
| Platform Height | Working Height | 1-Day | 1-Week | 4-Week | |
| Articulating, Rough Terrain | 41'-45' | 47'-51' | 250.00 | 750.00 | 2200.00 |
| Articulating, Rough Terrain | 60' | 66' | 280.00 | 835.00 | 2500.00 |
| Telescopic, Rough Terrain | 60' | 66' | 280.00 | 835.00 | 2500.00 |
| Telescopic, Rough Terrain | 85' | 91' | 530.00 | 1600.00 | 4700.00 |
| Articulating, Trailer Towable | 34' | 40' | 175.00 | 520.00 | 1550.00 |
| Extra Harness & Lanyard | - | - | 10.00 | 30.00 | 90.00 |
| PERSONNEL LIFTS Back to top |
|||||
| Platform Height | Working Height | 1-Day | 1-Week | 4-Week | |
| 25' | 31' | 75.00 | 215.00 | 640.00 | |
| 32' | 38' | 85.00 | 250.00 | 750.00 | |
| SCISSOR LIFTS, SELF-PROPELLED LIFTS Back to top |
|||||
| Genie/UpRight/Snorkel | Platform Height | Working Height | 1-Day | 1-Week | 4-Week |
| 12' | 18' | 75.00 | 225.00 | 525.00 | |
| 19' | 25' | 75.00 | 225.00 | 525.00 | |
| 20' | 26' | 75.00 | 225.00 | 525.00 | |
| 26' | 32' | 90.00 | 270.00 | 795.00 | |
| 26 NARROW | 32' | 90.00 | 270.00 | 795.00 | |
| 32' | 38' | 110.00 | 330.00 | 990.00 | |
| 32NARROW | 38' | 110.00 | 330.00 | 990.00 | |
| SCISSOR LIFTS, ROUGH TERRAIN Back to top |
|||||
| GAS/LPG | Platform Height | Working Height | 1-Day | 1-Week | 4-Week |
| 26' | 32' | 140.00 | 400.00 | 1200.00 | |
| 32' | 38' | 175.00 | 525.00 | 1400.00 | |
| 33' | 39' | 175.00 | 525.00 | 1400.00 | |
| 30' Speed Level | 36' | 200.00 | 600.00 | 1800.00 | |
| 32' Auto Level | 38' | 200.00 | 600.00 | 1800.00 | |
| VIBRATORS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 2 HP (7' to 10') | 45.00 | 45.00 | 135.00 | 400.00 | |
| WATER PUMPS Back to top |
|||||
| SUBMERSIBLE PUMP | Minimum | 1-Day | 1-Week | 4-Week | |
| 2" Heavy-Duty | 52.00 | 52.00 | 156.00 | 468.00 | |
| TRASH PUMPS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 2" | 27.00 | 45.00 | 135.00 | 400.00 | |
| 3" | 33.00 | 55.00 | 165.00 | 500.00 | |
| 4" | 47.00 | 77.00 | 230.00 | 685.00 | |
| 6" Diesel - fuel not included | 68.00 | 112.00 | 335.00 | 1000.00 | |
|
Thompson Pumps |
|||||
| 32HPVDJDRT, Hyd. Power Pack | 175.00 | 175.00 | 525.00 | 1575.00 | |
| 46ST, 6" Hydraulic Pump | 75.00 | 75.00 | 225.00 | 675.00 | |
| 6TSCDJDST, 6' Vacuum Assist Pump | 200.00 | 200.00 | 600.00 | 1800.00 | |
| TRENCHERS Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Vermeer Trencher (Walk Behind) | 150.00 | 150.00 | 450.00 | 1350.00 | |
| Vermeer Trailer | 25.00 | 25.00 | 75.00 | 225.00 | |
| Barretto Trencher 1824D4 | 150.00 | 150.00 | 450.00 | 1350.00 | |
| DISCHARGE HOSE Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 2" X 50' | 10.00 | 10.00 | 30.00 | 90.00 | |
| 3" X 50' | 12.00 | 12.00 | 36.00 | 108.00 | |
| 4" X 50' | 15.00 | 15.00 | 30.00 | 60.00 | |
| 6" X 50' | 30.00 | 30.00 | 60.00 | 120.00 | |
| SUCTION HOSE with strainer Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| 2" X 25' | 10.00 | 10.00 | 30.00 | 90.00 | |
| 3" X 25' | 11.00 | 11.00 | 33.00 | 99.00 | |
| 4" X 25' | 15.00 | 15.00 | 30.00 | 60.00 | |
| 6" X 25' | 30.00 | 30.00 | 60.00 | 120.00 | |
| WHEELBARROW Back to top |
Minimum | 1-Day | 1-Week | 4-Week | |
| Wheelbarrow | 10.00 | 10.00 | 30.00 | 90.00 | |